Postal GDS Schedule 2 30,557 Vacancy Notification & Website Link | free jobs information
Postal GDS Schedule 2 30,557 Vacancy Notification & Website Link
Serial No. | Date | Activity |
---|---|---|
1 | 17-67/2023-GDS | No.17-67/2023-GDS |
Government of India | ||
Ministry of Communications | ||
Department of Posts | ||
(GDS Section) | ||
All the Chief Postmasters General | ||
2 | The General Manager, CEPT | |
Bengaluru/CEPT Unit at Hyderabad | ||
Subject: | GDS Online Engagement, Schedule-ll (July), 2023 | |
Schedule for activities and preparatory exercise regarding | ||
Dear Sir/Madam, | ||
3 | This is in continuation of this office letter of even. no | |
dated 23.06.2023 | ||
whereby it was requested to carry out preparatory | ||
exercise in connection with GDS Online engagement | ||
process under, Schedule-II (July), 2023. | ||
4 | Dak Bhawan, Sansad Marg, | |
New Delhi-110001 | ||
Dated: 13.07.2023 | ||
Time Schedule | ||
Data entry and freezing of the vacancies by the Divisions | 17.07.2023 to 22.07.2023 | |
Rechecking data entry | 24.07.2023 to 24.07.2023 | |
Approval by Circles after freezing the data entry | 25.07.2023 to 26.07.2023 | |
Notification of vacancies | 28.07.2023 | |
5 | ||
For the purpose of calculation of vacancies, the Circles | ||
are requested to refer to aforementioned letter dated | 23.06.2023 | |
6 | ||
Further, it is also noticed that as per MIS of Schedule-I | ||
(January-2023), there are about 33868 Offer of Engagement | ||
have been sent to candidates till now and the status of | ||
only 11628 candidates have been shown as joined, while | ||
20407 candidates have also turned up and submitted their | ||
documents to Engaging authorities, but their joining | ||
status is not updated in the portal. Circle wise pending |